ENTONOX ®-
ENTONOX® is a patented pre-mixed pain-relieving gas of 50:50 nitrous oxide (N2O) and oxygen (O2). The gas is contained in a blue with a white and blue shoulder cylinder and delivered to the patients via inhalation by using a pressure regulator and demand valve.
ENTONOX® is both highly effective and controllable in its effects:
ENTONOX® | 5L water capacity | 10L water capacity | 47L water capacity |
---|---|---|---|
Gas capacity in CUM | 1,620 | 3,240 | 16,200 |
Valve Operation | Pin index | Pin index | Pin index |
Cylinder Pressure full (bar) | 137 | 137 | 137 |
USES
A fast-acting analgesic ; relieve short-term pain conditions of mild to moderate intensity when rapid analgesic onset and offset effects are wanted; such as:
Heliox-
Heliox is a gas mixture (79% helium and 21% oxygen) which is commonly used in deep diving, and also for clinical purposes, particularly in the critical care setting. Due to its low density Heliox breathing reduces air flow resistance within the bronchial tree in patients with obstructive lung disease, and has beneficial effects in severe asthma attacks. Heliox may also reduce the work of breathing and improve pulmonary gas exchange efficiency. Lower density of Heliox compared with the air or oxygen regardless of the concentration of helium in the mixture; improves air flow through constricted ways by transforming turbulent flow into laminar flow. Benefits are seen quickly, usually within an hour of initiation of treatment.
Specification:-
Cylinder size | Cylinder water capacity (liters) | Normal height/diameter (mm) | Normal height/weight (Kg) |
---|---|---|---|
HX | 10 | 940/140 | 19.0 |
HL | 50 | 1,540/230 | 85.0 |
Package materials | Gas content (liters) | Valve type filling port outlet connections outlet flowrates | Nominal valve outlet pressure bar |
---|---|---|---|
Steel/brass | 1,750 | Valve type: integral regulated Outlet(1): 6mm fir tree Flowrate: 6-15 liters/min Outlet (2): BS 5682 shrader Flowrate: 40 liters/min (max) | 4 |
Steel/brass | 8,750 | Valve type: MPR non-regulated Outlet (1) : ISO 5145 (Helium/Oxygen) | 200 |
For more information on Heliox Please Click Here
Medical Air-
Medical Air is an important gas mixture used widely in all critical care areas to reduce human respiratory issues (pulmonary nebulization) or to treat hypoxia during mechanical ventilation or surgical procedures.
Dry grade is used to drive surgical air tools. It is also used to replace contaminated atmospheric air and as a carrier gas for volatile anesthetic agents. .
Medical air is supplied in the following specification under the Eur. Phar:-
Medical Air | ||
---|---|---|
Medical Air | ||
Monograph | Ph Eur | |
Name | Medical Air | |
Reference | 1238 | |
Chemical Formula | N/A | |
Definition | Compressed ambient air containing not less than 20.4 %V/V and not more than 21.4 % V/V of O2. | |
Identification | Complies with the Assay or Glowing wood splinter not extinguished or Oxygen content tested by passing sample through potassium hydroxide/sodium dithionite solution. | |
Production | ||
Assay | ||
Assay | 20.4%V/V < O2 < 21.4 % V/V | |
Analytical Method | Paramagnetic Analyser | |
Impurities | ||
CO | ||
Limit | < 5 ppm V/V | |
Analytical Method | Infrared Analyser | |
CO2 | ||
Limit | < 5 ppm V/V | |
Analytical Method | Infrared Analyser | |
SO2 | ||
Limit | < 1 ppm V/V | |
Analytical Method | UV Fluorescence Analyser | |
NO/NO2 | ||
Limit | < 2 ppm V/V in total | |
Analytical Method | Chemiluminescence Analyser | |
Oil | ||
Limit | < 0.1 mg/m3 | |
Analytical Method | Detector tube when an oil lubricated compressor is used for production | |
H2O | ||
Limit | < 67 ppm V/V3 | |
Analytical Method | Electrolytic hygrometer | |
Tests | ||
CO | ||
Limit | < 5 ppm V/V | |
Analytical Method | Detector Tube | |
CO2 | ||
Limit | < 500 ppm V/V | |
Analytical Method | Detector Tube | |
SO2 | ||
Limit | < 1 ppm V/V | |
Analytical Method | Detector Tube | |
NO/NO2 | ||
Limit | < 2 ppm V/V | |
Analytical Method | Detector Tube | |
Oil | ||
Limit | < 0.1 mg/m3 | |
Analytical Method | Detector Tube | |
H2O | ||
Limit | < 67 ppm V/V3 | |
Analytical Method | Detector Tube |
USES
For Medical Air we offer cylinders in the following sizes:
Medical Air | 5L water capacity | 10L water capacity | 47L water capacity |
---|---|---|---|
Gas capacity in CUM | 0.8496 | 1.699 | 6.796 |
Valve Operation | Pin index | Side and top outlet | Side and top outlet |
Cylinder Pressure full (bar) | 137 | 137 | 137 |
For more information on Medical Air Please Click Here
Nitrogen-
Nitrogen is produced in large quantities at air separation plants which liquefy and subsequently distill air into nitrogen, oxygen and argon. If very high purity nitrogen is required the nitrogen produced may need to go through a secondary purification process. The lower range of Nitrogen purities can also be produced with membrane techniques, and medium to high purities with pressure swing adsorption (PSA) techniques.
Nitrogen is used for inerting finished medicinal products sensitive to degradation by Oxygen. Compressed Nitrogen is a preferred source for driving of surgical tools.
Cryogenic liquid nitrogen has a boiling point of -196° C
Liquefied nitrogen is primarily used in the healthcare for:
Nitrogen is supplied in the following specification under the Eur. Phar:-
Nitrogen | ||
---|---|---|
Nitrogen | ||
Monograph | Ph Eur | |
Name | Nitrogenr | |
Reference | 1247 | |
Chemical Formula | N2 | |
Definition | Nitrogen contains not less than 99.5% V/V of N2. | |
Identification | Retention time of peak with Gas Chromatography or Place a glowing splinter of wood in the substance to be examined. The splinter is extinguished. or Test with magnesium turnings | |
Production | ||
Assay | ||
Assay | > 99.5% V/V N2 | |
Analytical Method | Gas Chromatography | |
Impurities | ||
CO | ||
Limit | < 5 ppm V/V | |
Analytical Method | Infrared Analyser | |
CO2 | ||
Limit | < 300 ppm V/V | |
Analytical Method | Infrared Analyser | |
O2 | ||
Limit | < 50 ppm V/V | |
Analytical Method | Oxygen Analyser with electrochemical cell | |
H2O | ||
Limit | < 67 ppm V/V | |
Analytical Method | Not specified | |
Tests | ||
CO | ||
Limit | < 5 ppm V/V | |
Analytical Method | Detector Tube | |
CO2 | ||
Limit | < 300 ppm V/V | |
Analytical Method | Detector Tube | |
SO2 | ||
Limit | < 1 ppm V/V | |
Analytical Method | Detector Tube | |
H2O | ||
Limit | < 67 ppm V/V3 | |
Analytical Method | Detector Tube |
For Nitrogen we offer cylinders in the following sizes:
Nitrogen | 5L water capacity | 10L water capacity | 47L water capacity |
---|---|---|---|
Gas capacity in CUM | 0.65 | 1.3 | 6.2 |
Valve Operation | Pin index | Side and top outlet | Side and top outlet |
Cylinder Pressure full (bar) | 137 | 137 | 137 |