BUY LIQUID OXYGEN OR COMPRESSED OXYGEN GAS (O2)
Vital to human life, oxygen is widely used in medical facilities to aid in patient care, for resuscitation and curing, and prevention of hypoxemia and hypoxia. Several other medical conditions require the use of medical oxygen to sustain life including cardiovascular and respiratory arrest, severe haemorrhage, shock and trauma, carbon monoxide poisoning and cyanosis.
Medical oxygen is supplied in liquefied and gaseous form. When supplied in liquefied form it is administered by vaporizing the liquid to a gas at ambient temperature and delivered for inhalation through lungs.
Specifications | Standards European Pharmacopeia 1999 | Pakistan Oxygen Standard |
Oxygen purity | 99.5% (min) | 99.5% (min) |
Moisture | < 67 vpm | < 50 vpm |
Carbon dioxide | < 300 vpm | < 300 vpm |
Carbon monoxide | < 5 vpm | < 5 vpm |
None | None | None |
Medical Oxygen Technical Specifications:
Medical oxygen is supplied to the following specification: Purity 99.5% (min).
Product Name | Concentration | Material Safety Data Sheets | Spec Sheet |
Medical Oxygen (O2) Gas |
High Purity > 99.5% Low Purity > 90% |
The medical oxygen gas complies with the current European Pharmacopoeia monograph
For more information on Medical Oxygen please Click Here || For more information on Liquid Oxygen please Click Here
Oxygen | ||
---|---|---|
Oxygen | ||
Monograph | Ph Eur | |
Name | Oxygen | |
Reference | 0417 | |
Chemical Formula | O2 | |
Definition | Oxygen contains not less than 99.5% V/V of O2. It is produced by a purification process followed by the distillation of the liquefied ambient air. | |
Production | ||
Assay | ||
Specification | > 99.5% V/V O2 | |
Analytical Method | Paramagnetic Analyser | |
Impurities | ||
CO | ||
Limit | < 5 ppm V/V | |
Analytical Method | Infrared analyser | |
CO2 | ||
Limit | < 300 ppm V/V | |
Analytical Method | Infrared analyser | |
H2O | ||
Limit | < 67 ppm V/V | |
Analytical Method | Electrolytic hygrometer | |
Odour | ||
Limit | Not Specified | |
Analytical Method | ||
Tests | ||
CO | ||
Limit | < 5 ppm V/V | |
Analytical Method | Detector Tube | |
CO2 | ||
Limit | < 300 ppm V/V | |
Analytical Method | Detector Tube | |
H2S | ||
Limit | < 67 ppm V/V | |
Analytical Method | Detector Tube |
Uses and Applications of Oxygen Gas and Liquid Oxygen by Industry
Uses
• Provides a basis for most anesthetic techniques including pre and post-operative management.
• To restore the tissue oxygen tension towards normal by improving oxygen available in a wide range of conditions such as:
• In the resuscitation of the critically.
• In neo-natal resuscitation.
• Carbon monoxide poisoning.