ESABTM Victor Single Stage Regulators-
Oxygen and Dissolved Acetylene gas regulator
Industries
Features
| Cylinder Gas | Maximum Delivery Pressure | Diameter | Weight |
|---|---|---|---|
| Oxygen Dissolved Acetylene | 150 psig 15 psig | 2in | 3 lb (1.36 kg) |
Argon and Argon/CO2 gas regulator
Industries
Features
| Cylinder Gas | Maximum Delivery Pressure | Diameter | CFH | Weight |
|---|---|---|---|---|
|
Argon CO2 Mix Carbon Dioxide |
3000 psig 3000 psig | Dual 2in |
50 38 |
2.10 lb (1.22 kg) |
SaffireTM Single Stage Regulators -
We have three single stage regulators under ‘Saffire’ brand to be used with our different welding gases built on interna- tional standards with ISO 2503 and ISO 1571 certifications.
Oxygen Regulators
| Regulator Type | Single Stage |
| Gas | Oxygen |
| Regulator Standard | ISO 2503 |
| Max. Inlet | 230 bar |
| Outlet | 10 bar |
| Inlet position | 6 ‘clock |
| Inlet stem length | 63 (50 mm visible) |
| Outlet connection | G3/8 RH |
| Diameter | 56.5 mm |
| Finish | Brass body |
| Gauges | HP’ & ‘LP’ Gauges |
| Gauge Standard | ISO 5171 |
| Gauge Diameter | 50 mm |
| Gauge Depth | 28 mm |
| Artwork | Saffire Branded
|
| Body marking | High pressure and low pressure ports marked ‘HP’ and ‘LP’ |
| Date of Manufacture Marking | To be permanently marked (engraved) and visible externally |
| Inlet Connection | BS 341 No. 3 Bullnose, Soft Seat (G5/8 Nut) |
| Flow (Standard Discharge) | Class 3 (as per ISO2503), 30 m /h |
| Ports | G G 1 / 4 (to EN 837)(to EN 837) |
| Gauge range & Units | Bar and Psi |
| Regulator Standard | Materials & Finish | Performance & Testing | |
|---|---|---|---|
| 115/230/1/50/60 |
Body: CW614N Brass Control Knob: ABS Valve seat: Elastomer Diaphragm: Elastomer |
Springs: Steel Other seals: Elastomer Inlet Filter: Bronze |
100% leak Check 100% Pressure test 100% Function test 100% Visual inspection |
Dissolved Acetylene Regulator
| Body marking | High pressure and low pressure ports marked ‘HP’ and ‘LP’ |
| Date of Manufacture Marking | To be permanently marked (engraved) and visible externally |
| Inlet Connection | TBS 341 No. 2 Bullnose, Soft Seat (G5/8 LH Nut) |
| Ports | G 1 / 4 (to EN 837) |
| Date of Manufacture Marking | To be permanently marked (engraved) and visible externally |
| Regulator Type | Single Stage |
| Gas | Acetylene |
| Regulator Standard | ISO 2503 |
| Max. Inlet | 25 bar |
| Outlet | 1.5 bar |
| Inlet position | 6 ‘clock |
| Inlet stem length | 63 (50 mm visible) |
| Outlet connection | G3/8 RH |
| Diameter | 56.5 mm |
| Finish | Brass body |
| Gauges | HP’ & ‘LP’ Gauges |
| Gauge Standard | ISO 5171 |
| Gauge Diameter | 50 mm |
| Gauge Depth | 28 mm |
| Artwork |
Saffire Branded
|
| Regulator Standard | Materials & Finish | Performance & Testing | |
|---|---|---|---|
| BS EN ISO 2503 |
Body: CW614N Brass Control Knob: ABS Valve seat: Elastomer Diaphragm: Elastomer |
Springs: Steel Other seals: Elastomer Inlet Filter: Bronze |
100% leak Check 100% Pressure test 100% Function test 100% Visual inspection |
Argon Regulator
| Body marking | High pressure and low pressure ports marked ‘HP’ and ‘LP’ |
| Date of Manufacture Marking | To be permanently marked (engraved) and visible externally |
| Inlet Connection | TBS 341 No. 3 Bullnose, Soft Seat (G5/8 Nut) |
| Flow (Standard Discharge) | Class 10 (as per ISO2503), 45 LPM |
| Ports | G 1 / 4 (to EN 837) |
| Gauge range & Units | Bar and Psi |
| Regulator Type | Single Stage |
| Gas | Argon |
| Regulator Standard | ISO 2503 |
| Max. Inlet | 230 bar |
| Outlet | 45 LPM |
| Inlet position | 6 ‘clock |
| Inlet stem length | 63 (50 mm visible) |
| Outlet connection | G3/8 RH MTG |
| Diameter | 56.5 mm |
| Finish | Brass body |
| Gauges | HP’ & ‘LP’ Gauges |
| Gauge Standard | ISO 5171 |
| Gauge Diameter | 50 mm |
| Gauge Depth | 28 mm |
| Artwork |
Saffire Branded
|
| Regulator Standard | Materials & Finish | Performance & Testing | |
|---|---|---|---|
| BS EN ISO 2503 |
Body: CW614N Brass Control Knob: ABS Valve seat: Elastomer Diaphragm: Elastomer |
Springs: Steel Other seals: Elastomer Inlet Filter: Bronze |
100% leak Check 100% Pressure test 100% Function test 100% Visual inspection |
SaffireTM Multi Stage Regulators-
Images for representation only, actual product may differ depending on specific requirements. Please call or e-mail us to find comprehensive information for any products and our representatives will be happy to help.
Multi-Stage Oxygen Regulators
| Regulator Type | Multi Stage |
| Gas | Oxygen |
| Regulator Standard | ISO 2503 |
| Max. Inlet | 230 bar |
| Outlet | 10 bar |
| Inlet position | 6 o‘clock |
| Inlet Stem length | 63 (50 mm visible) |
| Outlet connection | G3/8 |
| Diameter | 56.5 mm |
| Finish | Brass body |
| Gauges | HP’ & ‘LP’ Gauges |
| Gauge Standard | ISO5171 |
| Gauge Diameter | 50 mm |
| Gauge Depth | 28 mm |
| Ports | G 1 / 4 (to EN 837) |
| Artwork |
Saffire Branded
|
| Flow (Standard Discharge) | Class 3 (as per ISO2503), max. 30 m3/h |
| Inlet Connection | BS 341 No. 3 Bullnose, Soft Seat (G5/8 Nut) |
| Body markings | High pressure and low pressure ports marked ‘HP’ and ‘LP’ |
| Date of Manufacture Marking | To be permanently marked (engraved) and visible externally |
| Gauge range & Units | Bar and Psi |
| Part No | YPK1321921 |
| Regulator Standard | Materials & Finish | Performance & Testing | |
|---|---|---|---|
| BS EN ISO 2503 |
Body: CW614N Brass Control Knob: ABS Valve seat: Fluoropolymer 2nd stage diaphragm: Neoprene 1st stage piston: Brass |
Springs: Steel Other seals: Elastomer Inlet Filter: Bronze |
100% leak Check 100% Pressure test 100% Function test 100% Visual inspection |
Images for representation only, actual product may differ depending on specific requirements. Please call or e-mail us to find comprehensive information for any products and our representatives will be happy to help.
Multi-Stage Nitrogen Regulators
| Regulator Type | Multi Stage |
| Gas | Inert Gas |
| Regulator Standard | ISO 2503 |
| Max. Inlet | 230 bar |
| Outlet | 10 bar |
| Inlet position | 6 o‘clock |
| Inlet Stem length | 63 (50 mm visible) |
| Outlet connection | G3/8 |
| Diameter | 56.5 mm |
| Finish | Brass body |
| Gauges | HP’ & ‘LP’ Gauges |
| Gauge Standard | ISO5171 |
| Gauge Diameter | 50 mm |
| Gauge Depth | 28 mm |
| Ports | G ¼ (to EN 837) |
| Artwork |
Saffire Branded
|
| Flow (Standard Discharge) | Class 3 (as per ISO2503), max. 30 m3/h |
| Inlet Connection | BS 341 No. 3 Bullnose, Soft Seat (G5/8 Nut) |
| Body markings | High pressure and low pressure ports marked ‘HP’ and ‘LP’ |
| Date of Manufacture Marking | To be permanently marked (engraved) and visible externally |
| Gauge range & Units | Bar and Psi |
| Part No | YPK1321922 |
| Regulator Standard | Materials & Finish | Performance & Testing | |
|---|---|---|---|
| BS EN ISO 2503 |
Body: CW614N Brass Control Knob: ABS Valve seat: Fluoropolymer 2nd stage diaphragm: Neoprene 1st stage piston: Brass |
Springs: Steel Other seals: Elastomer Inlet Filter: Bronze |
100% leak Check 100% Pressure test 100% Function test 100% Visual inspection |
Images for representation only, actual product may differ depending on specific requirements. Please call or e-mail us to find comprehensive information for any products and our representatives will be happy to help.
Multi-Stage Helium Regulators
| Regulator Type | Multi Stage |
| Gas | Helium |
| Regulator Standard | ISO 2503 |
| Max. Inlet | 230 bar |
| Outlet | 10 bar |
| Inlet position | 6 o‘clock |
| Inlet Stem length | 63 (50 mm visible) |
| Outlet connection | G3/8 |
| Diameter | 56.5 mm |
| Finish | Brass body |
| Gauges | HP’ & ‘LP’ Gauges |
| Gauge Standard | ISO5171 |
| Gauge Diameter | 50 mm |
| Gauge Depth | 28 mm |
| Ports | G ¼ (to EN 837) |
| Artwork |
Saffire Branded
|
| Flow (Standard Discharge) | Class 3 (as per ISO2503), max. 30 m3/h |
| Inlet Connection | BS 341 No. 3 Bullnose, Soft Seat (G5/8 Nut) |
| Body markings | High pressure and low pressure ports marked ‘HP’ and ‘LP’ |
| Date of Manufacture Marking | To be permanently marked (engraved) and visible externally |
| Gauge range & Units | Bar and Psi |
| Part No | YPK1321923 |
| Regulator Standard | Materials & Finish | Performance & Testing | |
|---|---|---|---|
| BS EN ISO 2503 |
Body: CW614N Brass Control Knob: ABS Valve seat: Fluoropolymer 2nd stage diaphragm: Neoprene 1st stage piston: Brass |
Springs: Steel Other seals: Elastomer Inlet Filter: Bronze |
100% leak Check 100% Pressure test 100% Function test 100% Visual inspection |
Images for representation only, actual product may differ depending on specific requirements. Please call or e-mail us to find comprehensive information for any products and our representatives will be happy to help.
Multi-Stage Hydrogen Regulators
| Regulator Type | Multi Stage |
| Gas | Hydrogen |
| Regulator Standard | ISO 2503 |
| Max. Inlet | 230 bar |
| Outlet | 10 bar |
| Inlet position | 6 o‘clock |
| Inlet Stem length | 63 (50 mm visible) |
| Outlet connection | G3/8 LH |
| Diameter | 56.5 mm |
| Finish | Brass body |
| Gauges | HP’ & ‘LP’ Gauges |
| Gauge Standard | ISO5171 |
| Gauge Diameter | 50 mm |
| Gauge Depth | 28 mm |
| Ports | G ¼ (to EN 837) |
| Artwork |
Saffire Branded
|
| Flow (Standard Discharge) | Class 3 (as per ISO2503), max. 30 m3/h |
| Inlet Connection | BS 341 No. 3 Bullnose, Soft Seat (G5/8 Nut) |
| Body markings | High pressure and low pressure ports marked ‘HP’ and ‘LP’ |
| Date of Manufacture Marking | To be permanently marked (engraved) and visible externally |
| Gauge range & Units | Bar and Psi |
| Part No | YPK1321924 |
| Regulator Standard | Materials & Finish | Performance & Testing | |
|---|---|---|---|
| BS EN ISO 2503 |
Body: CW614N Brass Control Knob: ABS Valve seat: Fluoropolymer 2nd stage diaphragm: Neoprene 1st stage piston: Brass |
Springs: Steel Other seals: Elastomer Inlet Filter: Bronze |
100% leak Check 100% Pressure test 100% Function test 100% Visual inspection |
Images for representation only, actual product may differ depending on specific requirements. Please call or e-mail us to find comprehensive information for any products and our representatives will be happy to help.
Multi-Stage Carbon Dioxide (CO2) Regulators
| Regulator Type | Multi Stage |
| Gas | Carbon Dioxide (CO2) |
| Regulator Standard | ISO 2503 |
| Max. Inlet | 60 bar |
| Outlet | 10 bar |
| Inlet position | 9 o‘clock |
| Inlet Stem length | 63 (50 mm visible) |
| Outlet connection | G3/8 |
| Diameter | 56.5 mm |
| Finish | Brass body |
| Gauges | HP’ & ‘LP’ Gauges |
| Gauge Standard | ISO5171 |
| Gauge Diameter | 50 mm |
| Gauge Depth | 28 mm |
| Ports | G ¼ (to EN 837) |
| Artwork |
Saffire Branded
|
| Flow (Standard Discharge) | Class 3 (as per ISO2503), max. 30 m3/h |
| Inlet Connection | BS 341 No. 3 Bullnose, Soft Seat (G5/8 Nut) |
| Body markings | High pressure and low pressure ports marked ‘HP’ and ‘LP’ |
| Date of Manufacture Marking | To be permanently marked (engraved) and visible externally |
| Gauge range & Units | Bar and Psi |
| Part No | YPK1321925 |
| Regulator Standard | Materials & Finish | Performance & Testing | |
|---|---|---|---|
| BS EN ISO 2503 |
Body: CW614N Brass Control Knob: ABS Valve seat: Fluoropolymer 2nd stage diaphragm: Neoprene 1st stage piston: Brass |
Springs: Steel Other seals: Elastomer Inlet Filter: Bronze |
100% leak Check 100% Pressure test 100% Function test 100% Visual inspection |